MAX-PLANCK-INSTITUT FÜR PHYSIK KOMPLEXER SYSTEME DRESDEN
International Workshop on
Electronic and magnetic properties of novel transition metal
compounds:
From cuprates to titanates
School
October 5 - 9, 1998
Conference
October 12 - 17, 1998
Scientific Coordinators:
| Helmut Eschrig | Jörg Fink |
|---|---|
| Institut für Theoretische Physik | Institut für Festkörper- |
| Technische Universität Dresden | und Werkstofforschung Dresden |
| Arrival |
|
| 19:00 | Welcome (Cafeteria at the Max Planck Institute)
|
TUESDAY, OCTOBER 6
| 08:45 - 9:00 | OPENING ADDRESS | ||
| 09:00 - 10:00 | Sadamichi Maekawa (Sendai) | ||
| Tutorial lectures: | |||
| Charge, spin, and orbitals in transition metal oxides (Part I) | |||
| 10:00 - 10:30 | COFFEE | ||
| 10:30 - 11:30 | Sadamichi Maekawa (Sendai) | ||
| Charge, spin, and orbitals in transition metal oxides (Part II) | |||
| 11:30 - 12:30 | Sadamichi Maekawa (Sendai) | ||
| Charge, spin, and orbitals in transition metal oxides (Part III) | |||
| 12:30 - 14:00 | LUNCH | ||
| 14:00 - 15:00 | D. D. Sarma (Bangalore) | ||
| Tutorial lectures: | |||
| Electronic structure of early transition metal oxides (Part I) | |||
| 15:00 - 16:00 | D. D. Sarma (Bangalore) | ||
| Electronic structure of early transition metal oxides (Part II) | |||
| 16:00 - 16:30 | COFFEE | ||
| 16:30 - 17:30 | Veliko Zlatic (Zagreb) | ||
| Tutorial lectures: | |||
| Spectral properties of 2-dimensional Hubbard model | |||
| 17:30 - 18:30 | Veliko Zlatic (Zagreb) | ||
| Thermoelectricity of Kondo systems: crystal field effect | |||
| 19:00 | SUPPER |
WEDNESDAY, OCTOBER 7
| 09:00 - 10:00 | George Sawatzky (Groningen) | ||
|---|---|---|---|
| Tutorial lectures: | |||
| Break down of quasi particle picture in HTSC | |||
| 10:00 - 10:30 | COFFEE | ||
| 10:30 - 11:30 | George Sawatzky (Groningen) | ||
| Magnetic anisotropy and antisymmetric exchange in | |||
| spin canted AFM's | |||
| 11:30 - 12:30 | George Sawatzky (Groningen) | ||
| Mechanism to remove orbital degeneracy | |||
| 12:30 - 14:00 | LUNCH | ||
| 14:00 - 15:00 | David Johnston (Ames) | ||
| Tutorial lectures: | |||
| Magnetic susceptibilities and exchange constants in | |||
| spin ladders (Part I) | |||
| 15:00 - 16:00 | David Johnston (Ames) | ||
| Magnetic susceptibilities and exchange constants in | |||
| spin ladders (Part II) | |||
| 16:00 - 16:30 | COFFEE | ||
| 16:30 - 17:30 | Nikolai Plakida (Dubna) | ||
| Tutorial lectures: | |||
| Spin-fluctuation superconducting pairing in cuprates (Part I) | |||
| 17:30 - 18:30 | Nikolai Plakida (Dubna) | ||
| Spin-fluctuation superconducting pairing in cuprates (Part II) | |||
| 19:00 | SUPPER |
THURSDAY, OCTOBER 8
| 09:00 - 10:00 | Peter Horsch (Stuttgart) | ||
|---|---|---|---|
| Tutorial lectures: | |||
| Charge dynamics in cuprates (Part I) | |||
| 10:00 - 10:30 | COFFEE | ||
| 10:30 - 11:30 | Peter Horsch (Stuttgart) | ||
| Charge dynamics in cuprates (Part II) | |||
| 11:30 - 12:30 | Giniyat Kaliullin (Dresden) | ||
| Charge dynamics in manganites | |||
| 12:30 - 14:00 | LUNCH | ||
| 14:00 - 15:00 | Claudius Gros (Dortmund) | ||
| Tutorial lectures: | |||
| An introduction to the theory of the Spin-Peierls | |||
| transition (Part I) | |||
| 15:00 - 16:00 | Claudius Gros (Dortmund) | ||
| An introduction to the theory of the Spin-Peierls | |||
| transition (Part II) | |||
| 16:00 - 16:30 | COFFEE | ||
| 16:30 - 17:30 | Karlo Penc (Saclay) | ||
| Tutorial lectures: | |||
| Correlation functions of one-dimensional systems: | |||
| Overview of theory with experimental illustrations (Part I) | |||
| 17:30 - 18:30 | Karlo Penc (Saclay) | ||
| Correlation functions of one-dimensional systems: | |||
| Overview of theory with experimental illustrations (Part II) | |||
| 19:00 | SUPPER |
FRIDAY, OCTOBER 9
| 09:00 - 10:00 | Werner Hanke (Würzburg) | ||
|---|---|---|---|
| Tutorial lectures: | |||
| Theory of High-Tc Superconductivity I: | |||
| Metal-insulator transition and the energy scale u | |||
| 10:00 - 10:30 | COFFEE | ||
| 10:30 - 11:30 | Werner Hanke (Würzburg) | ||
| Theory of High-Tc Superconductivity II: | |||
| Photoemission and magnetic excitations: the energy scale J | |||
| 11:30 - 12:30 | Werner Hanke (Würzburg) | ||
| Theory of High-Tc Superconductivity III: | |||
| SO(5)-Symmetry and the energy scale of the superconducting gap | |||
| 12:30 - 14:00 | LUNCH | ||
| 14:00 - 15:00 | Alexander Barabanov (Troitsk) | ||
| Tutorial lectures: | |||
| Introduction to the | |||
| spin-polaron concept (Part I) | |||
| 15:00 - 16:00 | Alexander Barabanov (Troitsk) | ||
| Introduction to the | |||
| spin-polaron concept (Part II) | |||
| 16:00 - 16:30 | COFFEE | ||
| 16:30 - 17:30 | Amnon Aharony (Tel Aviv) | ||
| Tutorial lectures: | |||
| Magnetic structure of low dimensional cuprates (Part I) | |||
| 17:30 - 18:30 | Amnon Aharony (Tel Aviv) | ||
| Magnetic structure of low dimensional cuprates (Part II) | |||
| 19:00 | SUPPER |
MONDAY, OCTOBER 12
| 08:45 - 9:00 | OPENING ADDRESS | ||
| 09:00 - 10:00 | Warren Pickett (Davis) | ||
| d1 ions in insulating and conducting 2D systems: | |||
| Calcium vanadates and sodium-pnictide-titanates | |||
| 10:00 - 10:30 | COFFEE | ||
| 10:30 - 11:30 | Heinz-Jürgen Schulz (Orsay) | ||
| Coupled Luttinger liquids | |||
| 11:30 - 12:30 | Bruno Lüthi (Frankfurt/Main) | ||
| Magnetic resonance (ESR) in low dimensional spin-systems | |||
| 12:30 - 14:00 | LUNCH | ||
| 14:00 - 15:00 | Peter Thalmeier (Dresden) | ||
| Charge order and spin excitations in 4f/3d semimetals | |||
| and insulators | |||
| 15:00 - 16:00 | Claudius Gros (Dortmund) | ||
| NaV2O5 as a quarter filled ladder compound | |||
| 16:00 - 16:30 | COFFEE | ||
| 16:30 - 17:30 | Ingmar Meijer (Ruschlikon) | ||
| Magnetic anisotropy by Torque magnetometry | |||
| 17:30 - 18:30 | Amnon Aharony (Tel Aviv) | ||
| Magnetic structure of low dimensional cuprates | |||
| 19:00 | SUPPER |
| 09:00 - 10:00 | S. Maleyev (St. Petersburg) | ||
|---|---|---|---|
| Pseudodipolar interaction in non-collinear AFM | |||
| and spin waves in R2CuO4 | |||
| 10:00 - 10:30 | COFFEE | ||
| 10:30 - 11:30 | M. Golden (Dresden) | ||
| The electronic structure of cuprates in 1D | |||
| and 2D from high energy spectroscopy | |||
| 11:30 - 12:30 | Klaus Becker (Dresden) | ||
| X-ray photoemission of low dimensional, undoped cuprates | |||
| 12:30 - 14:00 | LUNCH | ||
| 14:00 - 16:00 | Poster Session | ||
| 16:00 - 16:30 | COFFEE | ||
| 16:30 - 17:30 | Andrey Chubukov (Madison) | ||
| Electronic properties of underdoped cuprates | |||
| 17:30 - 18:30 | Roland Hayn (Dresden) | ||
| Bandstructure, model parameters and excitations in | |||
| cuprates: Ba2Cu3O4Cl2 and Sr2CuO3 | |||
| 19:00 | SUPPER |
WEDNESDAY, OCTOBER 14
| 09:00 - 10:00 | Harold Hwang (Murray Hill) | ||
|---|---|---|---|
| Competition between ferromagnetism and charge-ordering | |||
| in manganese perovskites | |||
| 10:00 - 10:30 | COFFEE | ||
| 10:30 - 11:30 | Daniel Hone (Santa Barbara) | ||
| Instability of charge ordered states in doped | |||
| antiferromagnets | |||
| 11:30 - 12:30 | Atsushi Fujimori (Tokyo) | ||
| Photoemission spectroscopy of low dimensional | |||
| transition metal oxides (NaV2O5, PrBa2, Cu3O7) | |||
| 12:30 - 14:00 | LUNCH | ||
| 14:00 - 15:00 | Gernot Güntherodt (Aachen) | ||
| Light scattering in low dimensional spin systems | |||
| 15:00 - 16:00 | Christoph Geibel (Dresden) | ||
| Thermodynamic properties of |
|||
| 16:00 - 16:30 | COFFEE | ||
| 16:30 - 19:00 | FREE | ||
| 19:00 | WORKSHOP DINNER |
| 09:00 - 10:00 | Alexei Tsvelik (Oxford) | ||
|---|---|---|---|
| Correlation functions in copper benzoate and | |||
| related quasi 1D materials | |||
| 10:00 - 10:30 | COFFEE | ||
| 10:30 - 11:30 | David Johnston (Ames) | ||
| Heavy fermion behaviour in LiV2O4 and related compounds | |||
| 11:30 - 12:30 | Peter Horsch (Stuttgart) | ||
| Optical conductivity and orbital dynamics in manganits | |||
| 12:30 - 14:00 | LUNCH | ||
| 14:00 - 16:00 | Poster Session | ||
| 16:00 - 16:30 | COFFEE | ||
| 16:30 - 17:30 | Daniil Khomsky (Groningen) | ||
| Old and new vanadium oxides: Collection of surprises | |||
| 17:30 - 18:30 | D. D. Sarma (Bangalore) | ||
| Effects of disorder on the electronic structure | |||
| of substituted transition metal compounds | |||
| 19:00 | SUPPER |
FRIDAY, OCTOBER 16
| 09:00 - 10:00 | T. M. Rice (Hönggerberg) | ||
|---|---|---|---|
| Instability of a 2D Landau-fermi liquid as the | |||
| Mott transition is approached | |||
| 10:00 - 10:30 | COFFEE | ||
| 10:30 - 11:30 | H. Alloul (Orsay) | ||
| NMR Studies of the original magnetic properties of the | |||
| cuprates: influence of impurities and defects | |||
| 11:30 - 12:30 | Shin-ichi Uchida (Tokyo) | ||
| Charge dynamics in High-Tc and ladder cuprates | |||
| 12:30 - 14:00 | LUNCH | ||
| 14:00 - 15:00 | Werner Hanke (Würzburg) | ||
| SO(5) theory of HTSC | |||
| 15:00 - 16:00 | Alois Loidl (Augsburg) | ||
| Heavy fermion behavior in LiV2O4 | |||
| 16:00 - 16:30 | COFFEE | ||
| 19:00 | SUPPER |